Obtains football game scoring summary.
ncaa_fb_scoring_summary(game_id)
the game_id of a given NCAA FB game from the NCAA API
A data frame of all scoring plays for the given game
# \donttest{
ncaa_fb_scoring_summary(5931773)
#> team_id title time score_type
#> 1 1490 1ST QUARTER 06:01 Field Goal
#> 2 1490 2ND QUARTER 14:56 Touchdown
#> 3 1490 2ND QUARTER 14:56 Extra Point
#> 4 1175 2ND QUARTER 14:12 Touchdown
#> 5 1175 2ND QUARTER 14:12 Extra Point
#> 6 1175 2ND QUARTER 09:46 Touchdown
#> 7 1175 2ND QUARTER 09:46 Extra Point
#> 8 1175 2ND QUARTER 03:28 Field Goal
#> 9 1490 2ND QUARTER 02:06 Touchdown
#> 10 1490 2ND QUARTER 02:06 Extra Point
#> 11 1175 2ND QUARTER 00:26 Touchdown
#> 12 1175 2ND QUARTER 00:26 Extra Point
#> 13 1175 3RD QUARTER 13:10 Touchdown
#> 14 1175 3RD QUARTER 13:10 Extra Point
#> 15 1175 4TH QUARTER 11:59 Touchdown
#> 16 1175 4TH QUARTER 11:59 Extra Point
#> 17 1490 4TH QUARTER 09:42 Touchdown
#> 18 1490 4TH QUARTER 09:42 Extra Point
#> 19 1175 4TH QUARTER 01:59 Field Goal
#> score_text
#> 1 J.Podlesny Field Goal is good.
#> 2 S.Bennett complete to D.Washington. D.Washington runs 5 yards for a touchdown.
#> 3 J.Podlesny extra point is good.
#> 4 B.Young complete to J.Williams. J.Williams runs 67 yards for a touchdown.
#> 5 W.Reichard extra point is good.
#> 6 B.Young complete to J.Metchie. J.Metchie runs 13 yards for a touchdown.
#> 7 W.Reichard extra point is good.
#> 8 W.Reichard Field Goal is good.
#> 9 S.Bennett complete to L.McConkey. L.McConkey runs 32 yards for a touchdown.
#> 10 J.Podlesny extra point is good.
#> 11 B.Young runs 11 yards for a touchdown.
#> 12 W.Reichard extra point is good.
#> 13 B.Young complete to J.Williams. J.Williams runs 55 yards for a touchdown.
#> 14 W.Reichard extra point is good.
#> 15 J.Battle returns INT, runs 42 yards for a touchdown.
#> 16 W.Reichard extra point is good.
#> 17 S.Bennett complete to B.Bowers. B.Bowers runs 18 yards for a touchdown.
#> 18 J.Podlesny extra point is good.
#> 19 W.Reichard Field Goal is good.
#> drive_text visiting_score home_score
#> 1 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 3 0
#> 2 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 9 0
#> 3 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 0
#> 4 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 6
#> 5 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 7
#> 6 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 13
#> 7 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 14
#> 8 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 10 17
#> 9 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 16 17
#> 10 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 17
#> 11 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 23
#> 12 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 24
#> 13 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 30
#> 14 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 31
#> 15 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 37
#> 16 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 17 38
#> 17 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 23 38
#> 18 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 24 38
#> 19 (TEAMA drive: 7 plays 25 yards,03:23 TEAMA TD) 24 41
#> series_order home_team shortname
#> 1 1 false Georgia
#> 2 2 false Georgia
#> 3 3 false Georgia
#> 4 4 true Alabama
#> 5 5 true Alabama
#> 6 6 true Alabama
#> 7 7 true Alabama
#> 8 8 true Alabama
#> 9 9 false Georgia
#> 10 10 false Georgia
#> 11 11 true Alabama
#> 12 12 true Alabama
#> 13 13 true Alabama
#> 14 14 true Alabama
#> 15 15 true Alabama
#> 16 16 true Alabama
#> 17 17 false Georgia
#> 18 18 false Georgia
#> 19 19 true Alabama
# }